Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 01:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 47522
Total Files 83868
Total Pages 92679
Total Visits 62230
Total KBytes 20906
Total Unique Sites 61659
Total Unique URLs 40317
Total Unique Referrers 15016
Total Unique User Agents 74903
. Avg Max
Hits per Hour 11588 18851
Hits per Day 68881 884
Files per Day 82242 29314
Pages per Day 13080 9412
Sites per Day 52033 6579
Visits per Day 85995 20075
KBytes per Day 62211 54767
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 10604 39.55% 3943 39.96% 4313 44.45% 53125 25.22% 68209 25.27% 95122 33.90%
2 94787 42.73% 12222 45.04% 32357 40.29% 86583 28.89% 59744 31.53% 16224 37.05%
79261 21973 17.72% 37129 45.04% 40920 45.04% 62289 45.04% 52145 45.04% 15822 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73877 70996 3.50% 84703 74760 2.86% 53237 14016 4.52% 87839 626482.63%
1 66049 94418 3.71% 48642 86123 3.36% 56628 3409 4.76% 96727 9753 4.13%
2 71617 91848 4.20% 4539 83839 3.99% 24204 91122 5.41% 43582 40428 6.56%
3 70383 65554 3.75% 77557 11302 3.56% 27843 29701 4.17% 27124 1719 4.74%
4 696 11826 3.65% 76479 53933 3.43% 25842 64317 4.74% 16580 91890 4.89%
5 197 593 4.50% 58735 65222 4.72% 78012 15363 5.82% 68630 74739 6.41%
6 25115 40247 4.47% 66586 29654 4.30% 24086 90790 5.32% 20776 67668 5.46%
7 31217 91158 6.60% 33221 8773 6.95% 2460 61064 4.99% 38474 29583 6.54%
8 62782 39169 4.19% 41409 39260 3.92% 93102 67250 4.57% 3577 9681 4.64%
9 59139 62312 5.18% 74903 37151 5.47% 77674 43532 4.16% 11889 2789 5.55%
10 83779 78475 4.91% 32443 7864 5.20% 69264 53218 3.70% 75531 480 3.53%
11 44376 8752 5.31% 9253 46835 5.67% 69815 47726 4.32% 76418 32597 4.85%
12 86895 17827 4.41% 71857 79996 4.39% 85077 75433 4.64% 89677 44215 4.47%
13 37744 64579 4.31% 81366 15418 4.04% 8111 93255 3.95% 18206 91889 3.90%
14 71729 50649 5.77% 99753 40993 6.18% 3867 75283 4.20% 41472 48242 4.23%
15 84035 50725 6.48% 95077 53849 7.68% 98450 71495 3.74% 86446 85345 5.81%
16 89321 58302 3.54% 65340 74397 3.43% 33734 55016 3.81% 18612 71478 3.13%
17 19595 99978 3.44% 86896 27706 3.69% 93232 5102 3.43% 19594 64961 2.90%
18 55750 19347 3.31% 5953 59616 3.54% 94630 47425 3.48% 7858 78664 3.14%
19 98149 2934 3.31% 32513 96599 3.43% 74428 18958 3.81% 81943 63749 3.10%
20 77259 47282 2.81% 38146 10993 2.40% 2298 56757 3.61% 82471 21893 2.47%
21 56735 69366 4.11% 49598 49966 4.23% 74467 69192 3.68% 14927 30217 3.33%
22 88538 20879 1.77% 89832 83167 1.18% 68304 97690 2.15% 61831 66453 1.12%
23 623 94343 2.75% 63051 75050 2.39% 13300 44994 3.00% 38799 90559 2.48%

Top 30 of 92282 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 156
2 122 0.93% 3314 3.32% 3370
3 80 0.61% 137 0.14% 1647
4 64 0.49% 2873 2.88% 5339
5 58 0.44% 274 0.27% 4040
6 42 0.32% 157 0.16% 3526
7 42 0.32% 109 0.11% 5808
8 42 0.32% 77 0.08% 7621
9 42 0.32% 92 0.09% 696
10 42 0.32% 63 0.06% 4560
11 36 0.27% 214 0.21% 1097
12 32 0.24% 212 0.21% 6314
13 28 0.21% 165 0.17% 2127
14 28 0.21% 228 0.23% 1901
15 28 0.21% 148 0.15% 6700
16 24 0.18% 127 0.13% 3701
17 22 0.17% 105 0.11% 586
18 22 0.17% 171 0.17% 5257
19 21 0.16% 8 0.01% 6114
20 21 0.16% 19 0.02% 8839
21 20 0.15% 97 0.10% 3381
22 20 0.15% 111 0.11% 5687
23 18 0.14% 93 0.09% 4743
24 18 0.14% 70 0.07% 3978
25 18 0.14% 63 0.06% 7758
26 18 0.14% 55 0.05% 2318
27 18 0.14% 118 0.12% 3159
28 6 0.05% 15 0.02% 6256
29 6 0.05% 47 0.05% 6275
30 6 0.05% 21 0.02% 1291

Top 10 of 29800 Total URLs By KBytes
# Hits KBytes URL
1 92843 49.64% 49962 74.35% 9869
2 20696 0.93% 50884 3.32% 8176
3 56828 0.9% 83312 0.90% 4017
4 82481 0.80% 73258 0.22% 5082
5 7700 0.58% 39412 0.39% 191
6 92043 0.7% 83476 0.4% 7630
7 54899 0.35% 75009 0.75% 9600
8 57271 0.42% 5472 0.40% 3841
9 80704 0.15% 18932 0.53% 5369
10 4823 0.45% 11792 0.44% 5603

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7682
2 122 0.93% 21 4.09% 2945
3 36 0.27% 7 1.36% 9989
4 32 0.24% 6 1.17% 3662
5 28 0.21% 5 0.97% 8073
6 18 0.14% 5 0.97% 2086
7 28 0.21% 5 0.97% 6932
8 24 0.18% 4 0.78% 8210
9 28 0.21% 3 0.58% 9683
10 22 0.17% 3 0.58% 9053

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3935
2 122 0.93% 33 6.48% 5055
3 32 0.24% 9 1.77% 4917
4 36 0.27% 8 1.57% 474
5 18 0.14% 7 1.38% 8092
6 18 0.14% 6 1.18% 3923
7 28 0.21% 5 0.98% 2387
8 24 0.18% 5 0.98% 3949
9 28 0.21% 5 0.98% 7442
10 28 0.21% 4 0.79% 5871

Top 15 of 5514 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
88 79 0.01% 32 0.00% 57 0.00% Generic TLD (info)
20 43 0.01% 14 0.00% 67 0.00% Thailand

47

1
Top 51 of 7618 Total Referrers
# Hits Referrer
1 96 0.14% https://images.google.ge/url?sa=t&url=https://www.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-60290968
2 49 0.38% https://clients1.google.bs/url?q=http://local.google.cd/url?q=http://hdorg2.ru/article?today-05235548
3 21 0.61% https://images.google.ci/url?q=https://toolbarqueries.google.hu/url?q=http://hdorg2.ru/article?today-11749979
4 94 0.94% http://www.google.com.mx/url?q=http://alt1.toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-40700078
4 69 0.40% https://clients1.google.com.tn/url?q=http://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-29071779
6 23 0.60% http://dont.sandbox.google.com.pe/url?q=http://images.google.so/url?q=http://hdorg2.ru/article?today-81802070
7 97 0.88% http://image.google.ws/url?q=https://maps.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-00877178
8 49 0.69% https://maps.google.gm/url?sa=i&source=web&rct=j&url=http://jmt17.google.ng/url?q=http://hdorg2.ru/article?today-23854926
9 26 0.15% http://night.sandbox.google.com.pe/url?q=https://clients1.google.ge/url?q=http://hdorg2.ru/article?today-14589008
10 95 0.23% https://maps.google.cd/url?sa=t&source=web&rct=j&url=http://map.google.com.bz/url?q=http://hdorg2.ru/article?today-66982318
11 5 0.18% http://local.google.so/url?q=http://alt1.toolbarqueries.google.com.tw/url?q=http://hdorg2.ru/article?today-13002828
12 9 0.87% https://maps.google.com.sb/url?sa=i&source=web&rct=j&url=http://image.google.ba/url?q=http://hdorg2.ru/article?today-81423279
13 22 0.17% http://alt1.toolbarqueries.google.com.jm/url?q=https://www.google.ad/url?q=http://hdorg2.ru/article?today-56364683
14 93 0.54% http://images.google.ac/url?q=http://maps.google.to/url?q=http://hdorg2.ru/article?today-86935670
15 67 0.62% http://alt1.toolbarqueries.google.ws/url?q=https://www.google.ie/url?q=http://hdorg2.ru/article?today-12678884
16 34 0.18% https://maps.google.td/url?q=j&source=web&rct=j&url=https://toolbarqueries.google.je/url?q=/http://hdorg2.ru/article?today-06005273
17 35 0.37% http://www.google.co.mz/url?q=http://image.google.cd/url?q=http://hdorg2.ru/article?today-39367968
18 14 0.85% https://www.google.co.zw/url?sa=t&url=http://maps.google.cz/url?q=http://hdorg2.ru/article?today-46342383
29 62 0.40% http://www.google.co.ls/url?q=http://toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-48932560
20 41 0.60% https://cse.google.com.ni/url?q=https://images.google.bs/url?q=http://hdorg2.ru/article?today-96993151
21 28 0.19% https://maps.google.ca/url?sa=t&url=https://image.google.cf/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-20864960
22 90 0.54% http://cse.google.ge/url?q=http://jmt17.google.com.jm/url?q=http://hdorg2.ru/article?today-07660920
23 66 0.89% https://images.google.pn/url?q=http://images.google.cv/url?q=http://hdorg2.ru/article?today-22711078
24 37 0.23% https://image.google.iq/url?q=http://maps.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-37065598
25 54 0.66% http://www.google.com.bz/url?q=http://question.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-78330829
26 21 0.54% http://jmt17.google.hk/url?q=http://www.google.com.mt/url?q=http://hdorg2.ru/article?today-67048093
27 77 0.33% http://image.google.ag/url?q=http://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-90826900
28 59 0.87% https://www.google.bf/url?q=http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-83090762
29 13 0.57% https://www.google.dm/url?q=https://images.google.tk/url?q=http://hdorg2.ru/article?today-87751612
30 36 0.81% https://clients1.google.off.ai/url?q=http://images.google.sm/url?q=http://hdorg2.ru/article?today-62801447
31 12 0.72% https://images.google.ge/url?sa=t&url=http://hdorg2.ru/article?today-60290968
32 88 0.51% https://www.google.dm/url?q=https://images.google.tk/url?q=http://hdorg2.ru/article?today-87751612
33 99 0.11% https://images.google.ci/url?q=http://hdorg2.ru/article?today-11749979
34 30 0.65% http://www.google.com.mx/url?q=http://hdorg2.ru/article?today-40700078
35 36 0.73% https://clients1.google.com.tn/url?q=http://hdorg2.ru/article?today-29071779
36 19 0.67% http://dont.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-81802070
37 80 0.18% http://image.google.ws/url?q=http://hdorg2.ru/article?today-00877178
38 14 0.52% https://maps.google.gm/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-23854926
39 97 0.55% http://night.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-14589008
40 62 0.56% https://maps.google.cd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-66982318
41 13 0.85% http://local.google.so/url?q=http://hdorg2.ru/article?today-13002828
42 1 0.91% https://maps.google.com.sb/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-81423279
43 10 0.64% http://alt1.toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-56364683
44 76 0.29% http://images.google.ac/url?q=http://hdorg2.ru/article?today-86935670
45 13 0.20% http://alt1.toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-12678884
46 2 0.31% https://maps.google.td/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-06005273
47 81 0.90% http://www.google.co.mz/url?q=http://hdorg2.ru/article?today-39367968
48 70 0.83% https://www.google.co.zw/url?sa=t&url=http://hdorg2.ru/article?today-46342383
49 91 0.99% http://www.google.co.ls/url?q=http://hdorg2.ru/article?today-48932560
50 43 0.34% https://cse.google.com.ni/url?q=http://hdorg2.ru/article?today-96993151
51 70 0.65% http://https://www.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-60290968

5059, 504, 6801, 6017, 6842, 2019, 5361, 3537, 9300, 7689, 2892, 8701, 5800, 5322, 5629, 7702, 8581, 449, 3760, 7320, 847, 6470, 7371, 3771, 4753, 8369, 8107, 8650, 5716, 2470, 5459, 2030, 8376, 9419, 8944, 2738, 6076, 5999, 9214, 116, 1228, 1611, 5554, 3242, 4230, 2613, 5882, 3726, 7122, 6393, 9883, 5856, 8338, 9404, 1624, 1517, 8004, 2185, 3387, 4826, 1137, 7304, 2081, 1276, 4174, 5268, 6799


Generated by Webalizer Version 2.23